Graphite modification polypropylene calandria falling film absorber
Graphite modification polypropylene calandria falling film absorber was developed by Beijing Chemical Institute. In 1980, it passed the appraisal of the National Chemical Ministry. It is one of the most advanced equipment in China. It was the first time in China that Graphite has been used as material to fill modification polypropylene. Its wide use demonstrates that its many performance index are better than those made of other materials. The uses and characteristics are as follows:
Purpose: mainly used in hedrogen cloride absorbing hydrochloric acid, byproduct hedrogen cloride discharge gas recovery, or sulfur dioxide and other discharge and exhaust gases recovery.
Features: efficient in absorbing, corrosionproof, non-encrustation, light, durable and easy maintenance, brand-new all-plastic structure.
Working temperature: tube pass 10¡æ--125¡æ; shell pass 5¡æ--60¡æ
actuating medium: By reference to polypropylene corrosionproof characteristics.
working stress: positive pressure MPa¡Ý 0.25 negative pressure: Mpa = 0.1;
factory-leaving hydraulic pressure experiment: Mpa 0.4.
Caution: 1) In the upper part of the absorber is overrunning distribution structure. Keep upright in assembling; The fluid influx should be controlled at 2mm water film on the inner wall of absorption tube.
2) The pipeline should be assembled according to nose use chart.
Structure:
upper: sawtooth pattern overrunning distribution part
middle: cooling & absorbing part.
lower: gas liquid separation part
Nose use chart:
a-gas inlet¡¡b-gas outlet¡¡c-cooling water in¡¡d-cooling water out¡¡e-discharge opening¡¡f-circulation fluid inlet
g-circulation fluid outlet
Statistics about Graphite modification polypropylene calandria falling film absorber:
Size I  absorption tube(number) absorption tube effective length    installation size nose size absorbency
H H0 H1 H2 H3 H4 H5 H6 a b c d e f g
PGX-300-5 87 1111 2081 830 550 550 315 170 320 570 50 50 25 50 75 50 100 8
PGX-300-10 87 2222 3192 1280 550 550 300 170 320 570 75 50 25 75 75 50 100 16
PGX-300-15 87 3333 4303 1270 550 570 300 200 300 580 75 75 25 75 100 75 150 23
PGX-400-20 138 2800 3820 1530 550 610 350 200 300 580 75 75 25 75 100 75 150 30
PGX-400-25 138 3500 4520 1810 550 610 330 200 300 580 75 75 25 75 100 75 150 36
PGX-500-30 216 2680 3800 1520 550 710 430 200 300 580 100 75 25 100 100 75 150 42
PGX-500-35 216 3130 4250 1700 550 730 430 200 300 600 100 100 25 100 100 100 150 47
PGX-600-40 336 2300 3520 1410 660 780 450 230 320 600 150 100 25 150 150 100 200 52
PGX-600-45 336 2580 3800 1520 660 810 450 230 320 680 150 150 25 150 150 150 200 57
PGX-600-50 336 2870 4090 1460 660 810 450 230 320 680 150 150 25 150 150 150 200 62
 size ¢ò absorption tube(number) bsorption tube effective length           installation size nose size absorbency
H H0 H1 H2 H3 H4 H5 H6 a b c d e f g
PGX-300-5   48 1520 2490 1000 550 550 315 170 320 570 50 50 25 50 75 50 100 10
PGX-300-10 48 3030 4000 1600 550 550 300 170 320 570 75 50 25 75 75 50 100 19
PGX-400-15 87 2500 3520 1410 610 550 350 200 300 580 75 75 25 75 100 75 150 28
PGX-400-20 87 3300 4320 1730 610 550 350 200 300 580 75 75 25 75 100 75 150 36
PGX-500-25 132 2740 3890 1540 710 550 430 200 300 580 100 75 25 100 100 75 150 44
PGX-500-30 132 3260 4410 1760 710 550 430 200 300 580 100 75 25 100 100 75 150 51
PGX-600-35 216 2350 3820 1410 780 550 480 200 300 600 100 100 25 100 100 100 150 57
PGX-600-40 216 2650 3900 1560 780 600 450 230 320 600 150 100 25 150 150 100 200 67
PGX-600-45 216 3020 4240 1690 810 600 450 230 320 680 150 150 25 150 150 150 200 80
PGX-600-50 216 3350 4570 1830 810 600 450 230 320 680 150 150 25 150 150 150 200 100
¡¾close window¡¿